Home » Products » Magnetic Separation Equipment » Magnetic Separation Pulleys » Magnetic Separation Pulley Sizes
Magnetic Separation Pulley Sizes
Standard diameters and maximum face widths are tabled below.
The effective magnetic reach out distance varies with the pulley diameter and this table can be used as a guide.
Diameter (mm) | Maximum Face Width (mm) | Magnetic Reach Out (mm) | Maximum recommended operating speed (metres/sec) |
---|---|---|---|
141 | 1200 | 25 | 0.33 |
168 | 1200 | 30 | 0.45 |
219 | 1200 | 45 | 0.65 |
273 | 1250 | 55 | 0.81 |
323 | 1400 | 65 | 0.92 |
355 | 1450 | 75 | 0.98 |
Contact us for a price list.