Ferrite Holding Magnets |
| Part No. | Diameter mm |
Height mm |
Fixing through Hole - mm |
Pull Strength Kgs |
| 5208 | 52 | 8 | 4.9 | 10 |
| 5608 | 56 | 8 | 5.8 | 11 |
| 6710 | 67 | 10 | 6.3 | 25 |
| 8211 | 82 | 11 | 7 | 40 |
For Heavy Duty and General Purpose Applications
| Part No. | Diameter mm |
Height mm |
Fixing Tapped Hole | Pull Strength Kgs |
| 4313* | 43 | 13 | M5 | 9 |
| 6313 | 63 | 13 | M10 | 25 |
| 8320 | 83 | 20 | M10 | 45 |
| 10222 | 102 | 22 | M10 | 70 |
* Part No. 4313 has a plastic outer shell with a steel inner core.
All the above sizes held in stock.
Special sizes and types of Pot Magnets can be made to order (minimum quantities apply).