Alnico Holding Magnets |
| Part No. | Diameter mm |
Height mm |
Fixing through Hole - mm |
Pull Strength Kgs |
| 1908 | 19 | 8 | 3.5 | 1.2 |
| 2809 | 28.5 | 9.5 | 4.5 | 5.5 |
| 3811 | 38 | 11 | 4.5 | 10 |
| Part No. | Diameter mm |
Height mm |
Fixing Tapped Hole - mm |
Pull Strength Kgs |
| 1716 | 17 | 16 | M6 | 1.5 |
| 2119 | 21 | 19 | M6 | 2.4 |
| 2725 | 27 | 25 | M6 | 8 |
| 3530 | 35 | 30 | M6 | 12 |
All the above sizes held in stock.
Special sizes and types of Pot Magnets can be made to order (minimum quantities apply).